Top Lists for many more categories can be found in the game. So far only the top players will be displayed here on the website. Seraph on the list below shows how many times the person has reborn their character.
Top Players
# | Name | Seraph | Level |
---|---|---|---|
1 | Hunter | x6 | 139 |
2 | Moura | x7 | 131 |
3 | RyuKing | x6 | 118 |
4 | Zentar | x6 | 115 |
5 | THE SAUCE GOD | x5 | 114 |
6 | Brion | x6 | 113 |
7 | W O K E | x8 | 111 |
8 | Basyeil | x6 | 110 |
9 | Bano | x5 | 107 |
10 | beez | x2 | 95 |
11 | Loona | x6 | 90 |
12 | Iggy760 | x4 | 90 |
13 | KingPotato | x3 | 88 |
14 | MDAqua | x4 | 88 |
15 | Aboo | x3 | 87 |
16 | NakedSquirrel | x3 | 86 |
17 | Fainth | x5 | 86 |
18 | Aure | x1 | 86 |
19 | NYEORA | x3 | 86 |
20 | Twsted | x5 | 85 |
21 | Ashmin | x3 | 85 |
22 | Frank | x4 | 84 |
23 | Deadalot | x3 | 84 |
24 | Ranger Moura | x2 | 80 |
25 | H2O Priestess | x2 | 80 |
26 | Frank Zappa | x3 | 79 |
27 | Zera | x3 | 79 |
28 | Jhon Fisher | x3 | 79 |
29 | Legolas | x2 | 78 |
30 | Natrius | x3 | 78 |
31 | Con D Oriano | x3 | 77 |
32 | Zorkit | x2 | 77 |
33 | Elcutre | x3 | 77 |
34 | Tiritas | x3 | 77 |
35 | Boop | x3 | 75 |
36 | Junpei | x6 | 73 |
37 | xTopher | x0 | 73 |
38 | Noodle | x2 | 72 |
39 | 007 | x3 | 71 |
40 | Spectrumaul | x0 | 67 |
41 | bazz | x0 | 67 |
42 | NinjAngel | x0 | 65 |
43 | Vortex | x0 | 65 |
44 | Ent | x0 | 65 |
45 | Tombmirage | x0 | 65 |
46 | Mayhem | x0 | 65 |
47 | CzB | x2 | 65 |
48 | kntgg | x0 | 63 |
49 | Rusted Ivy | x3 | 62 |
50 | Lord | x2 | 61 |
51 | shadowrend | x0 | 60 |
52 | Bladish | x0 | 59 |
53 | Man | x0 | 59 |
54 | Cone | x0 | 58 |
55 | Gamma | x1 | 58 |
56 | Viking | x0 | 56 |
57 | Anti | x0 | 56 |
58 | CubePapa | x0 | 56 |
59 | Luminuz | x0 | 55 |
60 | Tank | x1 | 55 |
61 | NPC | x1 | 54 |
62 | hiyong | x0 | 53 |
63 | Kutho | x0 | 53 |
64 | Quiz | x0 | 53 |
65 | Laekarn | x2 | 53 |
66 | Stormy | x0 | 52 |
67 | ParaDox | x0 | 51 |
68 | Kazarin | x0 | 51 |
69 | Solloz | x0 | 51 |
70 | Mofunka | x1 | 51 |
71 | Kagazon | x0 | 51 |
72 | SuikaAnya | x0 | 51 |
73 | Raba | x0 | 51 |
74 | Gandalf | x0 | 50 |
75 | Toothpick | x0 | 50 |
76 | saint_of_gaming | x0 | 50 |
77 | Topher | x0 | 48 |
78 | Skipioza | x0 | 47 |
79 | Schindi | x0 | 47 |
80 | Red Pill | x0 | 46 |
81 | ZloyKOTTT | x0 | 46 |
82 | Azaryel | x0 | 46 |
83 | BlueBerry | x0 | 46 |
84 | Sploy | x1 | 46 |
85 | RageUMad | x0 | 46 |
86 | Sendel | x0 | 46 |
87 | Grimlocke | x1 | 46 |
88 | Kibeth | x0 | 45 |
89 | Mike Lee Thoris | x0 | 45 |
90 | Chorizo | x0 | 45 |
91 | Yin Yang Mage | x3 | 44 |
92 | Aura | x0 | 43 |
93 | Blizful | x0 | 41 |
94 | My Man | x0 | 41 |
95 | Jin Woo Sung | x0 | 41 |
96 | Zichlen | x1 | 41 |
97 | Lustra | x0 | 40 |
98 | Druid | x0 | 40 |
99 | Palidor | x0 | 40 |
100 | Troglodyte | x0 | 39 |
Last Updated: 7/20/2025 7:55:53 PM