Top Lists for many more categories can be found in the game. So far only the top players will be displayed here on the website. Seraph on the list below shows how many times the person has reborn their character.
Top Players
# | Name | Seraph | Level |
---|---|---|---|
1 | Hunter | x6 | 136 |
2 | W O K E | x6 | 116 |
3 | Brion | x6 | 113 |
4 | THE SAUCE GOD | x5 | 109 |
5 | Zentar | x6 | 107 |
6 | Fainth | x3 | 105 |
7 | Junpei | x5 | 102 |
8 | RyuKing | x6 | 102 |
9 | beez | x2 | 95 |
10 | Loona | x6 | 90 |
11 | Iggy760 | x4 | 90 |
12 | KingPotato | x3 | 88 |
13 | MDAqua | x4 | 88 |
14 | Aboo | x3 | 87 |
15 | Aure | x1 | 86 |
16 | NYEORA | x3 | 86 |
17 | Twsted | x5 | 85 |
18 | NakedSquirrel | x3 | 85 |
19 | Ashmin | x3 | 85 |
20 | Frank | x4 | 84 |
21 | Ranger Moura | x2 | 80 |
22 | Frank Zappa | x3 | 79 |
23 | H2O Priestess | x2 | 79 |
24 | Zera | x3 | 79 |
25 | Jhon Fisher | x3 | 79 |
26 | Natrius | x3 | 78 |
27 | Deadalot | x3 | 78 |
28 | Con D Oriano | x3 | 77 |
29 | Zorkit | x2 | 77 |
30 | Elcutre | x3 | 77 |
31 | Tiritas | x3 | 77 |
32 | Bano | x3 | 77 |
33 | Boop | x3 | 75 |
34 | xTopher | x0 | 73 |
35 | Noodle | x2 | 72 |
36 | 007 | x3 | 71 |
37 | Spectrumaul | x0 | 67 |
38 | bazz | x0 | 67 |
39 | NinjAngel | x0 | 65 |
40 | Vortex | x0 | 65 |
41 | Ent | x0 | 65 |
42 | Tombmirage | x0 | 65 |
43 | Mayhem | x0 | 65 |
44 | CzB | x2 | 65 |
45 | kntgg | x0 | 63 |
46 | Basyeil | x6 | 62 |
47 | Rusted Ivy | x3 | 62 |
48 | Lord | x2 | 61 |
49 | shadowrend | x0 | 60 |
50 | Bladish | x0 | 59 |
51 | Man | x0 | 59 |
52 | Cone | x0 | 58 |
53 | Gamma | x1 | 58 |
54 | Viking | x0 | 56 |
55 | Anti | x0 | 56 |
56 | CubePapa | x0 | 56 |
57 | Luminuz | x0 | 55 |
58 | Tank | x1 | 55 |
59 | NPC | x1 | 54 |
60 | hiyong | x0 | 53 |
61 | Quiz | x0 | 53 |
62 | Laekarn | x2 | 53 |
63 | Stormy | x0 | 52 |
64 | ParaDox | x0 | 51 |
65 | Kazarin | x0 | 51 |
66 | Kutho | x0 | 51 |
67 | Solloz | x0 | 51 |
68 | Kagazon | x0 | 51 |
69 | SuikaAnya | x0 | 51 |
70 | Raba | x0 | 51 |
71 | Mofunka | x1 | 50 |
72 | Gandalf | x0 | 50 |
73 | Toothpick | x0 | 50 |
74 | saint_of_gaming | x0 | 50 |
75 | Topher | x0 | 48 |
76 | Skipioza | x0 | 47 |
77 | Schindi | x0 | 47 |
78 | Red Pill | x0 | 46 |
79 | ZloyKOTTT | x0 | 46 |
80 | Azaryel | x0 | 46 |
81 | BlueBerry | x0 | 46 |
82 | Sploy | x1 | 46 |
83 | RageUMad | x0 | 46 |
84 | Sendel | x0 | 46 |
85 | Grimlocke | x1 | 46 |
86 | Kibeth | x0 | 45 |
87 | Mike Lee Thoris | x0 | 45 |
88 | Legolas | x1 | 45 |
89 | Chorizo | x0 | 43 |
90 | Aura | x0 | 43 |
91 | Blizful | x0 | 41 |
92 | My Man | x0 | 41 |
93 | Jin Woo Sung | x0 | 41 |
94 | Zichlen | x1 | 41 |
95 | Yin Yang Mage | x2 | 40 |
96 | Lustra | x0 | 40 |
97 | Druid | x0 | 40 |
98 | Moura | x7 | 40 |
99 | Palidor | x0 | 40 |
100 | Troglodyte | x0 | 39 |
Last Updated: 6/29/2025 4:25:54 PM