Top Lists for many more categories can be found in the game. So far only the top players will be displayed here on the website. Seraph on the list below shows how many times the person has reborn their character.
Top Players
# | Name | Seraph | Level |
---|---|---|---|
1 | Hunter | x6 | 128 |
2 | Brion | x6 | 113 |
3 | Zentar | x4 | 110 |
4 | Junpei | x5 | 102 |
5 | Moura | x5 | 97 |
6 | beez | x2 | 95 |
7 | Fainth | x3 | 94 |
8 | W O K E | x4 | 93 |
9 | Loona | x6 | 90 |
10 | Iggy760 | x4 | 90 |
11 | Basyeil | x3 | 88 |
12 | KingPotato | x3 | 88 |
13 | MDAqua | x4 | 88 |
14 | Aboo | x3 | 87 |
15 | Aure | x1 | 86 |
16 | NYEORA | x3 | 86 |
17 | Twsted | x5 | 85 |
18 | Ashmin | x3 | 85 |
19 | Frank | x4 | 84 |
20 | Frank Zappa | x3 | 79 |
21 | Zera | x3 | 79 |
22 | Jhon Fisher | x3 | 79 |
23 | Con D Oriano | x3 | 77 |
24 | Zorkit | x2 | 77 |
25 | Elcutre | x3 | 77 |
26 | Tiritas | x3 | 77 |
27 | H2O Priestess | x2 | 77 |
28 | Boop | x3 | 75 |
29 | Bano | x2 | 75 |
30 | THE SAUCE GOD | x5 | 75 |
31 | xTopher | x0 | 72 |
32 | Noodle | x2 | 71 |
33 | RyuKing | x2 | 70 |
34 | NakedSquirrel | x2 | 69 |
35 | 007 | x3 | 67 |
36 | Spectrumaul | x0 | 67 |
37 | bazz | x0 | 67 |
38 | NinjAngel | x0 | 65 |
39 | Vortex | x0 | 65 |
40 | Mayhem | x0 | 65 |
41 | Ent | x0 | 65 |
42 | Tombmirage | x0 | 65 |
43 | CzB | x2 | 65 |
44 | kntgg | x0 | 63 |
45 | Ara Ara | x1 | 62 |
46 | Rusted Ivy | x3 | 62 |
47 | Lord | x2 | 61 |
48 | shadowrend | x0 | 60 |
49 | Bladish | x0 | 59 |
50 | Man | x0 | 59 |
51 | Cone | x0 | 58 |
52 | Gamma | x1 | 58 |
53 | Viking | x0 | 56 |
54 | Anti | x0 | 56 |
55 | CubePapa | x0 | 56 |
56 | Natrius | x2 | 55 |
57 | Luminuz | x0 | 55 |
58 | Tank | x1 | 55 |
59 | NPC | x1 | 54 |
60 | hiyong | x0 | 53 |
61 | Quiz | x0 | 53 |
62 | Laekarn | x2 | 53 |
63 | Stormy | x0 | 52 |
64 | ParaDox | x0 | 51 |
65 | Kazarin | x0 | 51 |
66 | Kutho | x0 | 51 |
67 | Solloz | x0 | 51 |
68 | Kagazon | x0 | 51 |
69 | SuikaAnya | x0 | 51 |
70 | Raba | x0 | 51 |
71 | Mofunka | x1 | 50 |
72 | Gandalf | x0 | 50 |
73 | Toothpick | x0 | 50 |
74 | saint_of_gaming | x0 | 48 |
75 | Topher | x0 | 48 |
76 | Skipioza | x0 | 47 |
77 | Schindi | x0 | 47 |
78 | Red Pill | x0 | 46 |
79 | ZloyKOTTT | x0 | 46 |
80 | Azaryel | x0 | 46 |
81 | Sploy | x1 | 46 |
82 | RageUMad | x0 | 46 |
83 | BlueBerry | x0 | 46 |
84 | Sendel | x0 | 46 |
85 | Grimlocke | x1 | 46 |
86 | Kibeth | x0 | 45 |
87 | Mike Lee Thoris | x0 | 45 |
88 | Aura | x0 | 43 |
89 | Blizful | x0 | 41 |
90 | My Man | x0 | 41 |
91 | Zichlen | x1 | 41 |
92 | Chorizo | x0 | 41 |
93 | Lustra | x0 | 40 |
94 | Druid | x0 | 40 |
95 | Palidor | x0 | 40 |
96 | Troglodyte | x0 | 39 |
97 | Serene Silence | x0 | 39 |
98 | Pers | x0 | 38 |
99 | Whopper | x0 | 37 |
100 | Wood_Heal | x0 | 37 |
Last Updated: 4/1/2025 5:47:33 PM