Top Lists for many more categories can be found in the game. So far only the top players will be displayed here on the website. Seraph on the list below shows how many times the person has reborn their character.
Total Created Characters: 18203
Top Players
Name | Seraph | Level | |
---|---|---|---|
1 | HikiNeet | x3 | 122 |
2 | GreenLipstick | x3 | 118 |
3 | IceMage | x3 | 118 |
4 | Loona | x3 | 112 |
5 | Bagwis | x3 | 110 |
6 | DarkKnight | x3 | 108 |
7 | AssA_Sin | x3 | 104 |
8 | Draeparn | x3 | 103 |
9 | OGRIMAR | x3 | 101 |
10 | Hunter | x3 | 101 |
11 | Sniper | x3 | 98 |
12 | FeminineEminem | x3 | 97 |
13 | BigUncle | x3 | 96 |
14 | rebbl | x3 | 96 |
15 | Brunno1978 | x3 | 95 |
16 | Axe | x3 | 93 |
17 | Kagome | x3 | 92 |
18 | Silvershot | x3 | 91 |
19 | Nuttyrob | x3 | 90 |
20 | Nope | x2 | 90 |
21 | Bam | x2 | 89 |
22 | bulletss | x3 | 88 |
23 | RazielMaple | x2 | 88 |
24 | 007 | x3 | 88 |
25 | WIS | x2 | 88 |
26 | Schlumpfi | x3 | 87 |
27 | Duktig | x3 | 87 |
28 | mag man | x2 | 87 |
29 | Beez | x3 | 86 |
30 | dope | x2 | 85 |
31 | Etrom a Odrauga | x3 | 85 |
32 | RyuKing | x3 | 85 |
33 | BowJob | x2 | 85 |
34 | Yes | x2 | 85 |
35 | Demmy | x2 | 84 |
36 | mork | x3 | 84 |
37 | Chiodos | x2 | 84 |
38 | LeglessLegoLegolas | x2 | 84 |
39 | Fire | x2 | 84 |
40 | Kibeth | x3 | 84 |
41 | Kaylon | x2 | 83 |
42 | MeGaNoS | x2 | 83 |
43 | TANK | x3 | 81 |
44 | Etrom a Orucorp | x3 | 81 |
45 | Freya | x2 | 81 |
46 | Gookie | x2 | 81 |
47 | Einherjar | x2 | 80 |
48 | Robstinator | x2 | 80 |
49 | Ztrunkinvan | x3 | 80 |
50 | Paradox | x2 | 79 |
51 | schiZomage | x3 | 78 |
52 | Sugram | x2 | 78 |
53 | Ewoy | x1 | 78 |
54 | ToTaC | x2 | 77 |
55 | THE SAUCE GOD | x2 | 76 |
56 | whitewidow | x2 | 76 |
57 | Vitt | x2 | 76 |
58 | SaintJHN | x2 | 76 |
59 | Lunox | x2 | 75 |
60 | Sandwich | x2 | 75 |
61 | Rachel | x2 | 74 |
62 | 001 | x2 | 74 |
63 | Rephin | x2 | 73 |
64 | Treull | x2 | 73 |
65 | Salik | x2 | 72 |
66 | Hanabi | x2 | 72 |
67 | Meagar | x2 | 72 |
68 | Kilyu | x2 | 72 |
69 | Aralein | x2 | 71 |
70 | Abiona | x2 | 71 |
71 | bennygg | x2 | 71 |
72 | robotrage | x0 | 71 |
73 | Zentar | x3 | 71 |
74 | Lessgent | x2 | 70 |
75 | Benana | x2 | 70 |
76 | Diana Prince | x0 | 70 |
77 | Hanna | x2 | 70 |
78 | nessie | x2 | 69 |
79 | KellyGooseCock | x2 | 69 |
80 | Press F | x2 | 68 |
81 | IronAndBlood | x3 | 67 |
82 | InvictusBR | x2 | 67 |
83 | Randor | x3 | 67 |
84 | Marie Madeleine | x2 | 67 |
85 | xxTopher | x0 | 66 |
86 | Lipe | x2 | 65 |
87 | WiseOldMage | x2 | 65 |
88 | Zanzabil | x2 | 65 |
89 | Garnios | x2 | 64 |
90 | Nico | x2 | 64 |
91 | BeardMan | x0 | 64 |
92 | Minagawa Yuuhi | x0 | 64 |
93 | Red_Wings | x1 | 63 |
94 | brightyeti 2 | x2 | 62 |
95 | Magro | x3 | 62 |
96 | Agir | x1 | 61 |
97 | bowx | x2 | 61 |
98 | Basyiel | x1 | 60 |
99 | Tofuryu | x1 | 60 |
100 | ZealotWraith | x1 | 60 |
101 | marabella | x0 | 60 |
102 | I hear boss music | x2 | 60 |
103 | INTEL | x2 | 60 |
104 | Topher | x1 | 60 |
105 | Sir Dill | x2 | 59 |
106 | MojoRomo | x2 | 59 |
107 | RagnerRock | x1 | 59 |
108 | Squidtastic | x1 | 59 |
109 | Trash | x1 | 58 |
110 | Masterpenguin | x1 | 58 |
111 | ThreeMillionStars | x0 | 58 |
112 | Renas | x1 | 58 |
113 | Schmuck | x1 | 57 |
114 | Smold | x1 | 57 |
115 | Defenestrador | x2 | 57 |
116 | elfonegro | x2 | 56 |
117 | Bored | x0 | 56 |
118 | Jakcal | x2 | 56 |
119 | JWG3FULL | x0 | 56 |
120 | Usuario | x1 | 55 |
121 | LilUgly | x0 | 55 |
122 | Scylla | x0 | 55 |
123 | Magicks | x1 | 55 |
124 | HitOrMiss | x0 | 55 |
125 | Piddle | x0 | 55 |
126 | AFK | x0 | 55 |
127 | HikiNeet2 | x0 | 55 |
128 | DarkMagician | x3 | 55 |
129 | Arccosec | x0 | 55 |
130 | Googalabon | x2 | 54 |
131 | Inere Soercer | x0 | 54 |
132 | SpongyMelons | x0 | 54 |
133 | Eldig | x3 | 53 |
134 | RiFk | x2 | 53 |
135 | Dubious | x0 | 53 |
136 | Sihir | x0 | 53 |
137 | Nezuko | x2 | 53 |
138 | Onions | x1 | 53 |
139 | Zoko | x0 | 53 |
140 | Gauss | x0 | 53 |
141 | Kolchak | x0 | 53 |
142 | Saussure | x0 | 52 |
143 | Bruxildo | x0 | 52 |
144 | SirCorujo | x3 | 52 |
145 | Gibeam | x2 | 52 |
146 | Chimbito | x0 | 52 |
147 | Mahoe | x2 | 52 |
148 | FatSlime | x0 | 52 |
149 | Morgaender | x0 | 52 |
150 | Saruman | x0 | 52 |
151 | bullets | x1 | 52 |
152 | WiseWasabe | x0 | 52 |
153 | Outage | x0 | 52 |
154 | Mist Sin | x0 | 52 |
155 | Siriana | x1 | 52 |
156 | Sumbody | x0 | 51 |
157 | SavoDan | x1 | 51 |
158 | Schindi | x0 | 51 |
159 | EmmaTrinh | x1 | 51 |
160 | Yoozernaym | x0 | 51 |
161 | Taborriii | x0 | 51 |
162 | panmarko | x2 | 51 |
163 | groder | x0 | 51 |
164 | Magmafury | x0 | 51 |
165 | Jaychou | x0 | 51 |
166 | legofirstwo | x0 | 51 |
167 | BAL | x0 | 51 |
168 | GCDuarte | x1 | 51 |
169 | Explicit | x0 | 50 |
170 | GOD_CNA_GOD | x0 | 50 |
171 | Kiara | x0 | 50 |
172 | HappyMajor | x0 | 50 |
173 | Ariodante | x0 | 50 |
174 | Spam | x0 | 50 |
175 | SantiFlow | x0 | 50 |
176 | PaHsTuH | x0 | 50 |
177 | Okasaki | x1 | 50 |
178 | 420 | x0 | 50 |
179 | Yaqui | x0 | 50 |
180 | Nopo | x0 | 50 |
181 | HsR DarkHero | x1 | 50 |
182 | NotAGoodGame | x0 | 50 |
183 | Berserker | x0 | 50 |
184 | Phina | x0 | 49 |
185 | bullet | x0 | 49 |
186 | Dedi | x1 | 48 |
187 | brightyeti | x1 | 48 |
188 | bitcoin | x0 | 48 |
189 | Aragorn | x0 | 48 |
190 | wizk | x1 | 47 |
191 | 1st Try | x0 | 47 |
192 | Zelp | x0 | 47 |
193 | Annatar | x0 | 47 |
194 | Newervi_ | x0 | 47 |
195 | Venom | x1 | 47 |
196 | Serena Brizola | x1 | 47 |
197 | Crimson Demon | x0 | 47 |
198 | Troy Mcloure | x0 | 47 |
199 | Enigma | x2 | 47 |
200 | Iner Archer | x0 | 47 |
Last Updated: 2023-06-04 19:07:19